RDC Cottage Floor Plans
There are no two cottages or lodges alike at our unique Squam Lake resort, but each one gives guests the relaxation, fun, and scenery they need to unwind.
DEEPHAVEN
| Cottage | Beds | Map |
|---|---|---|
| Greenlaw | 1T-1C | 70 |
| Sunny Bank | 1S-2C | 79 |
| Bungalow | 1T-1C | 81 |
| Morningside | 1T-1C | 95 |
| The Hut | 1T-1C | 103 |
| Oakridge | 1T-1C | 104 |
| Cottage | Beds | Map |
|---|---|---|
| Hamilton | 1T-1S-1C | 71 |
| Sunny Ridge | 1T-1S-1C | 74 |
| Studio | 1T-1S-1C | 76 |
| Cottage | Beds | Map |
|---|---|---|
| By the Way | 2T-1C | 72 |
| Park | 2T-1C | 89 |
| Rusch | 2T-1C | 90 |
| Ewing | 2T-1C | 94 |
| Birdsall | 1T-2S | 96 |
| Shadow Pines | 2T-1C | 100 |
| Cottage | Beds | Map |
|---|---|---|
| Porter's Lodge | 2T-1 Triple | 69 |
| Point of View | 2T-1S-1C | 80 |
| Ark | 2T-1S-1C | 84 |
| Bell Tower | 3T-1C | 87 |
| Maurer | 3T | 92 |
| Havenwood | 3T-1C | 101 |
| Wayonda | 1Q-3T-1C | 110 |
| Cottage | Beds | Map |
|---|---|---|
| Summit | 3T-2S-1C | 73 |
| Brown Betty | 3T-1S-1C | 75 |
| Ondawa | 4T-2S-1C | 77 |
|
Sommers 1st Sommers 2nd |
3T-2S-1C | 86 |
| Port O'Pines | 4T-1C | 88 |
| Easterleigh | 4T-1S-1C | 99 |
| High Pines | 4T-1C | 102 |
|
Deep End 1st Deep End 2nd |
1Q-3T-2C | 111 |
| Cottage | Beds | Map |
|---|---|---|
|
Eldorado 1st Eldorado 2nd |
6T-1S-1C | 83 |
|
Brae Cove 1st Brae Cove 2nd |
6T-3C | 105 |
| Cottage | Beds | Map |
|---|---|---|
|
Long House 1st Long House 2nd |
24 | 78 |
ROCKYWOLD
| Cottage | Beds | Map |
|---|---|---|
| Shore Edge | 1T-3C | 4 |
| Backlog | 1T-2C | 56 |
| Shelter | 1T-1C | 57 |
| Cottage | Beds | Map |
|---|---|---|
| Nuthatch | 1T-1S-1C | 14 |
| Honeymoon | 1T-1S-1C | 16 |
| Cottage | Beds | Map |
|---|---|---|
| Sugarbush | 2T-1C | 2 |
| Hemlock Lodge | 2T-1C | 10 |
| Sheltering Pines | 2T-1C | 12 |
| West Water | 2T-2C | 13 |
| We Two | 2T-1C | 15 |
| Buffum | 2T-1C | 53 |
| Over Yonder | 2T-2C | 58 |
| Cottage | Beds | Map |
|---|---|---|
| Haskell | 3T-3C | 6 |
| Montvert | 4T-1C | 11 |
| Shingle Blessedness | 3T-1C | 18 |
| House of Tudor | 2T-1S-1C | 49 |
| Ishnana | 3T-1C | 51 |
| Peter Pan | 2T-1S-1C | 52 |
| Cottage | Beds | Map |
|---|---|---|
| Maple Shade | 4T-2C | 3 |
| Satis | 4T-3C | 8 |
| Ardenwood | 5T | 9 |
| Kilkare | 4T-4C | 20 |
| Cliffside | 5T-1S-2C | 54 |
| Point Comfort | 4T-2C | 55 |
| Pine Ledge | 4T-2C | 59 |
| Everest | 4T-3S-1C | 60 |
| Cottage | Beds | Map |
|---|---|---|
|
Cragsmere 1st Cragsmere 2nd |
6T-1S-1C | 17 |
|
Nirvana 1st Nirvana 2nd |
5T-3S-2C | 19 |
| Cottage | Beds | Map |
|---|---|---|
|
Greenwood Lodge 1st Greenwood Lodge 2nd |
20 | 21 |
| Rock Office | 9 | 22 |
The T indicates a twin-bedded room (or 2 twin sized beds); S are single-bedded rooms (or 1 twin bed); daybeds or cots in living rooms and/or porches are noted with a C. In keeping with RDC tradition, all beds are twin-sized. Guests are welcome to push beds together!

